Retail Hours
Monday thru Friday
11 am - 8 pm
Saturdays
3pm - 8pm
Lounge Hours
Monday thru Thursday
4pm - 10 pm
Friday and Saturdays
4pm - Midnight
Sundays
Closed
Monday thru Friday
Lunch: Closed
Dinner: 5 pm - 10 pm
Saturday
Dinner Only: 5pm -10pm
Sundays
Closed
16135 City Walk
Sugar Land, Texas 77479
Wines by the Bottle
|
White Wines | |||
|
Sparkling Wines | |||
| Moet et Chandon - White Star | 46.00 | ||
| Il Moscato (375 ml) H | 24.00 | ||
| Pinot Gris/Grigio | |||
| 233/1 | Montevina - California | 22.00 | |
| 323/2 | Santa Margherita - Italy | 39.00 | |
| 343/2 | Graffigna Pinot Grigio - Argentina | 30.00 | |
| Sauvignon Blanc | |||
| 325/2 | New Harbour - Marlborough- New Zealand | 23.00 | |
| 433/2 | St. Hallett - Barossa - Australia | 27.00 | |
| Grgich Hills - Fume Blanc - Napa Valley | |||
| Chardonnay | |||
| 334/2 | Five Rivers - Monterey | 20.00 | |
| Simonnet-Febvre - Millesime - Chablis - France | 36.00 | ||
| 333/2 | La Crema - Sonaoma | 36.00 | |
| Other Whites | |||
| 343/1 | Menage A Trois - California | 21.00 | |
| 234/2 | Paco & Lola - Albarino - Spain | 32.00 | |
| 243/1 | Chateau Montcontour - Vouvray - France | 27.00 | |
| 343/2 | Noble House - Riesling - Germany | 26.00 | |
| 242/1 | Kenwood - White Zinfandel - California | 20.00 | |
|
Red Wines | |||
| Cabernet Sauvignon | |||
| 232/1 | Crane Lake - California | 20.00 | |
| 434/3 | BV Tapestry - Napa Valley | 57.00 | |
| Jester Red Blend - Paso Robles, CA. | 27.00 | ||
| 333/2 | Louis Martini - Napa Valley | 38.00 | |
| 333/2 | Merryvale Starmont - Napa Valley (375ml) Half Bottle | ||
| Merlot | |||
| 242/1 | Tunnels Of Elms - California | 20.00 | |
| 433/2 | Dona Paula - Argentina | 30.00 | |
| Shiraz/Syrah | |||
| 333/2 | Beringer Syrah - California | 24.00 | |
| 333/2 | St Hallett - Barossa Valley - Australia | 24.00 | |
| 433/2 | Jade Mountain - Napa Valley | 32.00 | |
| 433/2 | Victoria Street - California - * peppery finish | 20.00 | |
| Pinot Noir | |||
| 232/2 | La Crema - Sonoma - California | 36.00 | |
| 333/2 | Mirassou - California | 30.00 | |
| Zinfandel | |||
| 333/2 | Rancho Zabaco - Lodi - California | 20.00 | |
| 434/2 | The Zin - Lodi - California | 36.00 | |
| Other Reds | |||
| 334/2 | Torreoria - Tempranillo - Spain | 30.00 | |
| 333/2 | Graffigna Malbec - Argentina | 30.00 | |
| Arauco Carmenere - Chile | 24.00 | ||
| 233/2 | Chateau Maucoil - Chateauneuf Du Pape - France | 30.00 | |
| 343/1 | Menage A Trois - California | 21.00 | |
*** 18% gratuity will be added to Parties of 6 or more ***
**We cannot split more than 6 checks per party/group**