Retail Hours
Monday thru Friday
11 am - 8 pm
Saturdays
3pm - 8pm
Lounge Hours
Monday thru Thursday
4pm - 10 pm
Friday and Saturdays
4pm - Midnight
Sundays
Closed
Monday thru Friday
Lunch: Closed
Dinner: 5 pm - 10 pm
Saturday
Dinner Only: 5pm -10pm
Sundays
Closed
16135 City Walk
Sugar Land, Texas 77479
Wines by the Glass
|
White Wines | ||||
|
Sparkling Wines | ||||
| Moet et Chandon - White Star | ||||
| Pommery Pop Champagne - Venus, Pink bottle (187 ml) | 16.00 | |||
| Pommery Pop Champagne - Mars, Blue bottle (187 ml) | 14.00 | |||
| Veuve Clicquot - Yellow Label - (375 ml) Half Bottle | ||||
| Tattinger - (375 ml) Half Bottle | ||||
| Il Moscato (375 ml) H | ||||
| Pinot Gris/Grigio | ||||
| 233/1 | Montevina - California | 7.50 | ||
| 323/2 | Santa Margherita - Italy | 13.00 | ||
| 343/2 | Graffigna Pinot Grigio - Argentina | 9.00 | ||
| Sauvignon Blanc | ||||
| 325/2 | New Harbour - Marlborough- New Zealand | 8.00 | ||
| 433/2 | St. Hallett - Barossa - Australia | 8.50 | ||
| Grgich Hills - Fume Blanc - Napa Valley | ||||
| Chardonnay | ||||
| 334/2 | Five Rivers - Monterey | 7.25 | ||
| Simonnet-Febvre - Millesime - Chablis - France | 11.00 | |||
| 333/2 | La Crema - Sonaoma | 10.50 | ||
| 433/2 | Grgich Hills - Napa Valley | |||
| Other Whites | ||||
| 343/1 | Menage A Trois - California | 7.50 | ||
| 234/2 | Paco & Lola - Albarino - Spain | 10.00 | ||
| 243/1 | Chateau Montcontour - Vouvray - France | 10.00 | ||
| 343/2 | Noble House - Riesling - Germany | 8.50 | ||
| 242/1 | Kenwood - White Zinfandel - California | 7.00 | ||
|
Red Wines By the Glass | ||||
| Cabernet Sauvignon | ||||
| 232/1 | Crane Lake - California | 6.50 | ||
| 434/3 | BV Tapestry - Napa Valley | 15.00 | ||
| Jester Red Blend - Paso Robles, CA. | 8.50 | |||
| 333/2 | Louis Martini - Napa Valley | 11.00 | ||
| 333/2 | Merryvale Starmont - Napa Valley (375ml) Half Bottle | |||
| 434/3 | Chateau St. Jean, Cinq Cepages - Sonoma | |||
| Merlot | ||||
| 242/1 | Tunnels Of Elms - California | 6.50 | ||
| 433/2 | Dona Paula - Argentina | 9.50 | ||
| 324/2 | Whitehall Lane Winery - Napa Valley | |||
| 324/3 | Grgich Hills - Napa Valley | |||
| Shiraz/Syrah | ||||
| 333/2 | Beringer Syrah - California | 8.00 | ||
| 333/2 | St Hallett - Barossa Valley - Australia | 8.00 | ||
| 433/2 | Jade Mountain - Napa Valley | 10.00 | ||
| 433/2 | Victoria Street - California - * peppery finish | 7.00 | ||
| Pinot Noir | ||||
| 232/2 | La Crema - Sonoma - California | 11.00 | ||
| 333/2 | Mirassou - California | 10.00 | ||
| Zinfandel | ||||
| 333/2 | Rancho Zabaco - Lodi - California | 8.00 | ||
| 434/2 | The Zin - Lodi - California | 11.00 | ||
| Other Reds | ||||
| 334/2 | Torreoria - Tempranillo - Spain | 10.00 | ||
| 333/2 | Graffigna Malbec - Argentina | 9.00 | ||
| Arauco Carmenere - Chile | 8.00 | |||
| 233/2 | Chateau Maucoil - Chateauneuf Du Pape - France | 9.00 | ||
| 343/1 | Menage A Trois - California | 7.50 | ||
*** 18% gratuity will be added to Parties of 6 or more ***
**We cannot split more than 6 checks per party/group**